| Sr. No | Product Name | End Application | Specification | Documentation |
|---|---|---|---|---|
| Letermovir 240 mg Tablets | ||||
| Acivir 200 DT Tablet | ||||
| Hepcinat Tablet | ||||
| ALAGLUX 50ML | ||||
| Vpress 20 Iu Injection | ||||
| Magneon 50% Injection | ||||
| Potcl 1.5gm Injection | ||||
| Injek Injection 1 mg | ||||
| CAF NEON 40 MG | ||||
| Ropin 0.5 Injection | ||||
| Vitaneo D3 Nano | ||||
| Dacihep 60MG Tablet | ||||
| NATCLOVIR 250 | ||||
| Velasof Tablet | ||||
| sovihep 400 mg | ||||
| Fluvir 30mg Tablet | ||||
| Lablol 20mg-4ml | ||||
| JUSTIN - 25 |